Bio-Polyols (Castor-Oil Based)



Bio-Polyols (Castor-Oil Based)
Products | Colour (GCS) | OH Value (mg KOH/gm) | Viscosity @ 25°C (cP) | Acid Value (mg KOH/gm) | Moisture Content (%) | Equivalent Weight | Applications |
---|---|---|---|---|---|---|---|
Drothane™ 1145 | 5 max | 225-240 | 2700-3200 | 2 max | 0.2 max | 240 | Pipe coating, Flooring |
Drothane™ 1146 | 5 max | 180-220 | 3000-3500 | 3 max | 0.2 max | 280 | Pipe coating, Flooring |
Drothane™ 1147 | 5 max | 180-200 | 1000-1500 | 3 max | 0.2 max | 300 | Pipe coating, Flooring |
Drothane™ 1148 | 10 max | 70-100 | 4000-6000 | 3 max | 0.2 max | 650 | Blending with other polyols to impact elasticity |
Drothane™ 1150 | 5 max | 150-160 | 3000-4000 | 3 max | 0.2 max | 360 | Marking paint, Flooring, Top coat, Pipe coating, Sealant, Potting |
Drothane™ 1151 | 5 max | 200-230 | 500-800 | 3 max | 0.3 max | 270 | Comfort flooring, Medium hard coatings for concrete and steel |
Drothane™ 1152 | 5 max | 210-240 | 3000-4000 | 3 max | 0.2 max | 260 | Comfort flooring, Medium hard coatings for concrete and steel |
Drothane™ O | 5 max | 160-170 | 600-900 | 3 max | 0.2 max | 340 | Blending with other polyols, Primer |
Drothane™ 1160 | 5 max | 185-200 | 1000-2000 | 3 max | 0.2 max | 315 | Flexible coating, Flooring |
Drothane™ 1170 | 5 max | 270-290 | 1500-2500 | 3 max | 0.2 max | 200 | Pipe coating, Flooring |
Drothane™ 1000 (Castor oil) | 5 max | 160-168 | 600-900 | 2 max | 0.25 max | 340 | Urethanes, Adhesives, Plastics, Cosmetics, Inks, Rubber |
Drothane™ 1001 (Castor oil) | 5 max | 160-168 | 600-900 | 0.1 max | 0.1 max | 340 | Urethanes, Adhesives, Plastics, Cosmetics, Inks, Rubber |
Drothane™ 1400 | 5 max | 330-380 | 700-1000 | 3 max | 0.2 max | 160 | Anti-corrosion coatings, High hardness coatings for concrete and steel |
At D.R. Coats Ink & Resins Pvt. Ltd. (DRC), we offer a comprehensive range of bio-polyols castor-oil based solutions tailored for the European polyurethane industry. Our Drothane™ product line supports applications in flooring, pipe coating, sealants, adhesives, and more. These castor oil-based polyurethanes provide excellent reactivity, elasticity, and chemical resistance, making them ideal for demanding environments.
With consistent OH values, low acid content, and optimal viscosity profiles, DRC’s bio polyols castor oil-based formula meets the performance and sustainability standards expected across Europe. Options like Drothane™ 1150 and Drothane™ 1400 are widely used for coatings and topcoats, while Drothane™ 1000 and 1001 offer versatile usage in adhesives, inks, and cosmetics.
Our bio polyols castor oil-based powder variants contribute to durable, eco-conscious formulations, enhancing both mechanical strength and surface performance. DRC remains committed to delivering reliable castor-based innovations for industrial polyurethane systems.