Polyurethane Pre-Polymers



Polyurethane Pre-Polymers
Products | Base Isocyanate | NCO Content (%) | Viscosity @25°C (cP) | Equivalent Weight | Applications |
---|---|---|---|---|---|
Drodur® E 15 | TDI | 4.0 - 4.6 | 6000 - 8000 | 950 | Can be combined with secondary diamines to formulate 2K flexible high build coatings. Moisture-curable that gives highly flexible film (roof coating). |
Drodur® E 21 | MDI | 15.3 - 16.7 | 4000 - 6700 | 250 - 280 | Moisture-curable 1K system used as primers and sealers for porous substances to provide resistance to moisture, oil, fuel, and other chemicals. Cures with other polyols, it gives wear-resistant coatings. Moisture-curable 1K adhesive. |
Drodur® E 23 | MDI | 15 - 16 | 1500 - 2100 | 265 - 280 | Moisture-curable 1K system used as primers and sealers for porous substances to provide resistance to moisture, oil, fuel, and other chemicals. Cures with other polyols, it gives wear-resistant coatings. Moisture-curable 1K adhesive. |
Drodur® 2060 | MDI | 15 - 16 | 2500 - 3000 | 265 - 280 | Moisture-curable 1K system used as primers and sealers for porous substances to provide resistance to moisture, oil, fuel, and other chemicals. Cures with other polyols, it gives wear-resistant coatings. Moisture-curable 1K adhesive. |
Drodur® L 44 | MDI | 30.2 - 32.5 | 160 - 240 | 135 | Polymeric MDI. |
Drodur® 143 | TDI | 4.3 | 20,000 - 30,000 | 975 | Castings such as Rollers, Pigs, Cyclone Separator in hardness Shore A 90 when chain extended with MOCA or Ethacure 300 |
Drodur® 163 | TDI | 6.3 | 15,000 - 25,000 | 670 | Shore A 95 Castings |
D.R. Coats Ink & Resins Pvt. Ltd. (DRC) is a trusted name among polyurethane prepolymer manufacturers, offering high-performance solutions for European industries. Our Drodur® range of polyurethane prepolymers is engineered to meet diverse industrial requirements, from coatings and adhesives to castings and sealers.
Each product is designed for specific applications. Drodur® E 15, based on TDI, is ideal for flexible, moisture-curable roof coatings. Drodur® E 21, E 23, and 2060-all MDI-based-are versatile 1K systems used as primers and sealers for porous substrates, delivering resistance to moisture, chemicals, and wear. These prepolymers also work as strong, moisture-curable adhesives.
For high-load, durable castings, Drodur® 143 and 163 offer excellent mechanical properties with Shore A hardness levels of 90 and 95 respectively, making them suitable for rollers, pigs, and cyclone separators. Drodur® L 44, a polymeric MDI, is suitable for specialized applications requiring higher reactivity and low viscosity.
As experienced polyurethane prepolymer manufacturers, DRC ensures precise NCO content, controlled viscosity, and reliable performance in every formulation. With a focus on quality and application-driven design, we serve the evolving needs of European coatings, adhesives, and polyurethane-based product industries.